Memberships to the Sports Club will reopen in 2026.
The Wesley Sports Club offers 3, 6 & 12 Month Memberships for Community Individuals, Community Families, Old Wesleyans, Full Time Tertiary Students, Senior Card Holders and Families of Wesley Students.

Family membership rates
Family Membership - Dry
| Dry Membership | 3 Months | 6 Months | 12 Months |
| Wesleyan (New) | $325 | $445 | $620 |
| Wesleyan (Renewal) | $295 | $425 | $550 |
| Community (New) | $405 | $600 | $805 |
| Community (Renewal) | $360 | $545 | $720 |
| Old Wesleyan (New) | $365 | $535 | $700 |
| Old Wesleyan (Renewal) | $330 | $475 | $640 |
Individual Membership rates
Individual Membership - Dry
| 3 Months | 6 Months | 12 Months | |
| Community (New) | $295 | $425 | $565 |
| Community (Renewal) | $275 | $400 | $525 |
| Old Wesleyan (New) | $255 | $345 | $445 |
| Old Wesleyan (Renewal) | $230 | $315 | $410 |
| Tertiary Student or Senior Card Holder (New) | $255 | $345 | $445 |
| Tertiary Student or Senior Card Holder (Renewal) | $230 | $315 | $410 |

Family Membership rates - wet
Family Membership - Wet
| 3 Months | 6 Months | 12 Months | |
| Wesleyan (New) | $405 | $570 | $775 |
| Wesleyan (Renewal) | $350 | $530 | $690 |
| Community (New) | $515 | $750 | $980 |
| Community (Renewal) | $440 | $680 | $910 |
| Old Wesleyan (New) | $440 | $655 | $870 |
| Old Wesleyan (Renewal) | $410 | $575 | $780 |
Individual Membership rates - Wet
Individual Membership - Wet
| 3 Months | 6 Months | 12 Months | |
| Community (New) | $370 | $540 | $715 |
| Community (Renewal) | $320 | $510 | $655 |
| Old Wesleyan (New) | $300 | $420 | $550 |
| Old Wesleyan (Renewal) | $265 | $395 | $515 |
| Tertiary Student or Senior Card Holder (New) | $300 | $420 | $550 |
| Tertiary Student or Senior Card Holder (Renewal) | $265 | $395 | $515 |